Targhee Kicks Off Fat Biking – Racing & Demos
Contact:Jennie White
Marketing & Social Media
Grand Targhee Resort
(o): 307.353.2300 x 1328
jwhitel@GrandTarghee.com
(Alta, WY – December 10, 2013) Grand Targhee Resort is kicking off snow biking season with a race and demos on Saturday, December 14, 2013. You’ll be able to demo different bikes from Habitat, Fitzgerald’s, Peaked Sports, The Hub and Borealis Bikes, from 10:00am to 2:00pm on Grand Targhee Resort’s 15k of groomed trails. All demos will be free for the day and receive a free track pass for the event. Test ride bikes from Salsa, Surley, Borealis, 9 zero 7 and Origin 8.
Grand Targhee Resort’s first race of the season is the perfect challenge for any level rider with two distance categories:15k or 30k. Registration is $25 and includes trail pass for the day. Race starts at 2:00pm. You may sign up day of event or online at http://rollingintowinter.athlete360.com/.
Additional fat snow bike races this season in Teton Valley and Teton County
- January 18, 2014Grand Targhee Fat Bike Race
- March 1, 2014 Jay P Backyard Fat Pursuit
- March 8, 2014 Togwottee Winter Classic
More details about the event including registration fees, can be found on Grand Targhee’s website.
2013 Race Results
1 Lap 15k Race Results
WOMEN’S 15K RACE | ||||||||
bib # | First Name | Last Name | City | State | Team Name | total | place | |
16 | Julia | Telman | Victor | ID | Grand Teton Brewery | 0:54:52 | 1 | |
12 | Erin | Swenson | Salmon | ID | Stella Blue | 2:12:20 | 2 | |
6 | Christine | Droske | Salmon | ID | Stella Blue | 2:22:50 | 3 | |
MEN’S 15K RACE | ||||||||
bib # | First Name | Last Name | City | State | Team Name | total | place | |
29 | Rick | LaBelle | Driggs | ID | Peaked | 0:45:56 | 1 | |
44 | Jeremy | Larsen | Driggs | ID | Rose | 0:51:04 | 2 | |
23 | Scott | Fitzgerald | Victor | ID | 0:53:33 | 3 | ||
28 | William | Carmack | Idaho Falls | ID | 1:00:04 | 4 | ||
27 | Scott | Stuntz | Driggs | ID | 1:23:05 | 5 | ||
49 | Aaron | Alsup | Eau Claire | WI | Cycling Strong | 1:56:38 | 6 |
2 Lap 30k Race Results
WOMEN’S 30K RACE | ||||||||
bib # | First Name | Last Name | City | State | Team Name | lap1 | total | place |
134 | Amanda | Carey | Victor | ID | Stan’s No Tubes | 0:46:23 | 1:35:34 | 1 |
135 | Tracy | Petervary | Victor | ID | Fitzgeralds/Salsa | 0:54:11 | 1:55:12 | 2 |
137 | Niki | Millesov | Alpine | WY | 0:55:40 | 1:55:47 | 3 | |
132 | Tory | Canfield | Ketchum | ID | Ketchum FBAG | 0:59:04 | 2:04:17 | 4 |
133 | Jenny | Klamer | Jackson | WY | Jenny | 1:04:14 | 2:09:33 | 5 |
136 | Kim | Beres | Victor | ID | Fitzgeralds | 1:10:04 | DNF | |
MEN’S 30K RACE | ||||||||
bib # | First Name | Last Name | City | State | Team Name | lap1 | total | place |
148 | Adam | Looney | Anchorage | AK | Borealis | 0:38:12 | 1:19:00 | 1 |
65 | Nate | Carey | Victor | ID | 0:40:47 | 1:23:33 | 2 | |
149 | GeoFfery | Montague | Provo | UT | 0:41:53 | 1:25:40 | 3 | |
63 | Jay | P | Victor | WY | Fitzgeralds | 0:42:49 | 1:25:45 | 4 |
141 | Gabe | Klamer | Jackson | WY | Fitzerald’s Bicycles | 0:43:26 | 1:28:11 | 5 |
57 | Ben | Aufderheide | Jackson | WY | The Hub | 0:43:31 | 1:32:08 | 6 |
144 | Frank | Trotter | Driggs | ID | Giant Factory Off-Road Team | 0:45:39 | 1:33:15 | 7 |
58 | Aaron | Nydiam | Jackson | WY | My Wife | 0:45:25 | 1:33:36 | 8 |
56 | Paul | Nash | Jackson | WY | Team JH | 1:36:03 | 9 | |
55 | Adam | Meyer | Jackson | WY | Hoback Sport | 0:47:34 | 1:37:01 | 10 |
59 | Aaron | Gautzmacher | Jackson | WY | The Hub | 0:45:28 | 1:38:04 | 11 |
147 | Willie | McSlowpants | Ketchum | ID | 0:48:18 | 1:38:26 | 12 | |
140 | Steve | Griffin | victor | ID | Giggling Griffin Geezer | 0:48:59 | 1:38:44 | 13 |
143 | Hamilton | Smith | Jackson | WY | Team Jackson Hole | 0:48:56 | 1:38:56 | 14 |
145 | Kris | Quandt | Jackson | WY | Me! | 0:51:44 | 1:47:29 | 15 |
54 | Cobe | Miller | Rigby | ID | Cycling Strong | 0:58:30 | 1:59:46 | 16 |
150 | Bart | Miller | Rigby | ID | Cycling Strong | 0:59:04 | 2:01:36 | 17 |
146 | Cary | Smith | Jackson | WY | The Hub | DNF | DNF | |
142 | Tyson | scott | Idaho Falls | ID | Bill’s Bike | DNS | DNS |
###
Grand Targhee Resort is a year round mountain resort situated on the western slope of the Tetons in Alta, Wyoming, accessible only through Teton Valley, Idaho. Tucked among spectacular Teton views and national forest land, Grand Targhee is an intimate summer getaway for adventure-seekers, with miles of lift-accessed hiking, running and mountain biking trails, renowned music festivals and a variety of activities in a pristine high alpine environment. During the winter, the abundance of light powder snow (more than 500 inches annually) and virtual lack of lift lines creates an uncrowded skier and snowboarder paradise, continually recognized for great snow, genuine western hospitality, scenic beauty and excellent value. A leader in environmental resort practices, Grand Targhee Resort has twice been honored with the prestigious Golden Eagle Award for Environmental Excellence, most recently in 2011. For more information, please visit our website at www.grandtarghee.com