
Thanks for riding along; the mountain is better when you share the ride! Please subscribe to our shuttle messaging system to get updates on shuttle status. Grand Targhee Resort runs a daily shuttle service between Grand Targhee Resort and Teton Valley and provides passengers with a bike, ski, and snowboard racks.
Text GTRSHUTTLE to 855-269-9451 for shuttle alerts.
Shuttle Pass Options | Price | Purchase |
Walk-On Single ride rate | FREE | |
2020/21 Season Passholders | FREE | Must Present Pass to Driver |
2020/21 Lodging Guest | FREE | Must Present Lodging Key to Driver |
**Public parking is available behind the Community Center (west side) and on Little Avenue.
***Shuttle parking is prohibited adjacent to Barrels and Bins, behind Corner Drug Store, at Teton Creek Resort, and at Powder Valley.
*Victor Depot is only an active stop during downhill travel*
VICTOR DEPOT | TETON VALLEY RESORT | DRIGGS TRANSIT CENTER | DRIGGS SKATE PARK | POWDER VALLEY | TETON CREEK RESORT | GRAND TARGHEE RESORT |
---|---|---|---|---|---|---|
5:30 AM | 5:35 AM | 5:50 AM | 5:55 AM | 6:00 AM | 6:05 AM | 6:25 AM |
6:30 AM | 6:35 AM | 6:50 AM | 6:55 AM | 7:00 AM | 7:05 AM | 7:25 AM |
7:05 AM | 7:10 AM | 7:30 AM | 7:35 AM | 7:40 AM | 7:45 AM | 8:05 AM |
8:05 AM | 8:10 AM | 8:30 AM | 8:35 AM | 8:40 AM | 8:45 AM | 9:05 AM |
8:45 AM | 8:50 AM | 9:10 AM | 9:15 AM | 9:20 AM | 9:25 AM | 9:45 AM |
9:45 AM | 9:50 AM | 10:10 AM | 10:15 AM | 10:20 AM | 10:25 AM | 10:45 AM |
10:40 AM | 10:45 AM | 11:10 AM | 11:15 AM | 11:20 AM | 11:25 AM | 11:45 AM |
11:40 AM | 11:45 AM | 12:10 PM | 12:15 PM | 12:20 PM | 12:25 PM | 12:45 PM |
12:40 PM | 12:45 PM | 1:10 PM | 1:15 PM | 1:20 PM | 1:25 PM | 1:45 PM |
1:40 PM | 1:45 PM | 2:10 PM | 2:15 PM | 2:20 PM | 2:25 PM | 2:45 PM |
NO STOP | NO STOP | 3:10PM | 3:15 PM | 3:20 PM | 3:25 PM | 3:45 PM |
NO STOP | NO STOP | 4:10 PM | 4:15 PM | 4:20 PM | 4:25 PM | 4:45 PM |
4:40 PM | 4:45 PM | 5:10 PM | 5:15 PM | 5:20 PM | 5:25 PM | 5:45 PM |
5:40 PM | 5:45 PM | 6:10 PM | 6:15 PM | 6:20 PM | 6:25 PM | 6:45 PM |
6:40 PM | 6:45 PM | 7:10 PM | 7:15 PM | 7:20 PM | 7:25 PM | 7:45 PM |
7:40 PM | 7:45 PM | 8:10 PM | 8:15 PM | 8:20 PM | 8:25 PM | 8:45 PM |
8:40 PM | 8:45 PM | 9:10 PM | 9:15 PM | 9:20 PM | 9:25 PM | 9:45 PM |
9:40 PM | 9:45 PM | 10:10 PM | 10:15 PM | 10:20 PM | 10:25 PM | 10:45 PM |
GRAND TARGHEE RESORT | TETON CREEK RESORT | Powder Valley | Driggs Skatepark | Driggs Transit Center | Victor Depot | TETON VALLEY RESORT |
---|---|---|---|---|---|---|
6:30 AM | NO STOP | NO STOP | NO STOP | NO STOP | 7:05 AM | 7:10 AM |
7:30 AM | NO STOP | NO STOP | NO STOP | NO STOP | 8:05 AM | 8:10 AM |
8:10 AM | NO STOP | NO STOP | NO STOP | NO STOP | 8:45 AM | 8:50 AM |
9:10 AM | NO STOP | NO STOP | NO STOP | NO STOP | 9:45 AM | 9:50 AM |
9:50 AM | 10:10 AM | 10:15 AM | 10:20 AM | 10:25 AM | 10:40 AM | 10:45 AM |
10:50 AM | 11:10 AM | 11:15 AM | 11:20 AM | 11:25 AM | 11:45 AM | 11:50 AM |
11:50 AM | 12:10 PM | 12:15 PM | 12:20 PM | 12:25 PM | 12:45 PM | 12:50 PM |
12:50 PM | 1:10 PM | 1:15 PM | 1:20 PM | 1:25 PM | 1:45 PM | 1:50 PM |
1:50 PM | 2:10 PM | 2:15 PM | 2:20 PM | 2:25 PM | NO STOP | NO STOP |
2:50 PM | 3:10 PM | 3:15 PM | 3:20 PM | 3:25 PM | NO STOP | NO STOP |
3:50 PM | 4:10 PM | 4:15 PM | 4:20 PM | 4:25 PM | 4:40 PM | 4:45 PM |
4:50 PM | 5:10 PM | 5:15 PM | 5:20 PM | 5:25 PM | 4:40 PM | 5:45 PM |
5:50 PM | 6:10 PM | 6:15 PM | 6:20 PM | 6:25 PM | 6:40 PM | 6:45 PM |
6:50 PM | 7:10 PM | 7:15 PM | 7:20 PM | 7:25 PM | 7:40 PM | 7:45 PM |
7:50 PM | 8:10 PM | 8:15 PM | 8:20 PM | 8:25 PM | 8:40 PM | 8:45 PM |
8:50 PM | 9:10 PM | 9:15 PM | 9:20 PM | 9:25 PM | 9:40 PM | 9:45 PM |
9:50 PM | 10:10 PM | 10:15 PM | 10:20 PM | 10:25 PM | 10:40 PM | 10:45 PM |
10:50 PM | 11:10 PM | 11:15 PM | 11:20 PM | 11:25 PM | 11:40 PM | 11:45 PM |
307.353.2300 x 1