IFSA U12 Championships
(Alta, WY – March 26, 2017) It has been a great season for these young athletes and the future of freeskiing. All their practice has come to an end at the US IFSA National U12 Championships. The past two days consisted of incredible lines, strength, creativity, confidence, fluidity, technique, control, and style as these skiers and riders navigated through the natural terrain off of Peaked Mountain. Athletes came from across the country to participate in the National U12 Championships at Grand Targhee Resort. The 2017 US Under 12 Freeride Overall Champs were also crowned today. Congratulations to all of these young athletes for another great season! Than you to all the parents, coaches, and events crew for another successful season. We’ll see you next year!
FINAL RESULTS – March 26, 2017 – Reliable
Head Judge:Max Kuszaj Judges: Rob LaPier, Darrel Haggard | |||||||
U12 GIRLS | |||||||
PLACE | BIB | FIRST NAME | LAST NAME | RESORT/TEAM | RUN 1 | RUN 2 | FINAL SCORE |
1 | 9 | Skylar | Manka | IFSA Independent | 29.53 | 30.37 | 59.90 |
2 | 5 | Gabrielle | Leonardo | IFSA Independent | 29.07 | 28.97 | 58.03 |
3 | 8 | Meg | Madison | Sugarbush Freestyle Team | 28.47 | 29.33 | 57.80 |
4 | 6 | Lucy | Wettersten | Winter Park Big Mountain Team | 26.57 | 28.80 | 55.37 |
5 | 4 | Hanna | Lamm | Aspen Valley Ski & Snowboard Club | 26.50 | 28.70 | 55.20 |
6 | 10 | Keely | Monkouski | Winter Park Big Mountain Team | 25.77 | 28.10 | 53.87 |
7 | 11 | Meadow | Vaughn | Crested Butte Mountain Sports Team | 24.03 | 25.53 | 49.57 |
8 | 7 | Winter | Crawshaw | IFSA Independent | 24.03 | 25.37 | 49.40 |
9 | 1 | Audrey | Garringer | Altabird Freeride (SBSEF) | 19.00 | 26.13 | 45.13 |
10 | 2 | Aurora | Cherney | Aspen Valley Ski Club-Telemark | 28.37 | 13.40 | 41.77 |
11 | 3 | Charlotte | Skelly | Mad River Glen Freeskiing | 0.00 | 27.93 | 27.93 |
12 | 12 | Jessica | Lapidus | Ski Club Vail | 0.00 | 27.27 | 27.27 |
U12 SNOWBOARD GIRLS | |||||||
PLACE | BIB | FIRST NAME | LAST NAME | RESORT/TEAM | RUN 1 | RUN 2 | FINAL SCORE |
1 | 15 | Lila | Yeoman | 0 | 22.23 | 25.43 | 47.67 |
U12 SNOWBOARD BOYS | |||||||
PLACE | BIB | FIRST NAME | LAST NAME | RESORT/TEAM | RUN 1 | RUN 2 | FINAL SCORE |
1 | 16 | Sam | Briggs | Alpine Big Mountain | 25.10 | 27.03 | 52.13 |
2 | 17 | Blake | Hayen | 0 | 23.60 | 27.13 | 50.73 |
U12 SKIER BOYS | |||||||
PLACE | BIB | FIRST NAME | LAST NAME | RESORT/TEAM | RUN 1 | RUN 2 | FINAL SCORE |
1 | 37 | Hunter | Kari | Idaho Freeride | 30.53 | 30.13 | 60.67 |
2 | 28 | Andre | Ortega | Taos Winter Sports Team Freeride | 30.17 | 30.00 | 60.17 |
3 | 45 | Luke | miele | Mad River Glen Freeskiing | 30.13 | 29.90 | 60.03 |
4 | 40 | Karl | Verhaaren | IFSA Independent | 28.83 | 30.97 | 59.80 |
5 | 29 | Kai | Jones | Targhee (Teton Valley Ski Ed Foundation) | 28.93 | 30.37 | 59.30 |
6 | 22 | Miles | Coleman | Targhee (Teton Valley Ski Ed Foundation) | 29.43 | 29.77 | 59.20 |
7 | 43 | william | madden | Jay Peak Freeski and Ride Club | 29.50 | 29.20 | 58.70 |
8 | 33 | Kelly | Hilleke | Aspen Valley Ski & Snowboard Club | 29.63 | 28.93 | 58.57 |
9 | 39 | Nate | Thomas | Aspen Valley Ski & Snowboard Club | 29.17 | 29.13 | 58.30 |
10 | 30 | Tor | Hudson | IFSA Independent | 28.67 | 29.60 | 58.27 |
11 | 25 | Ben | Leifer | Winter Park Big Mountain Team | 28.07 | 29.90 | 57.97 |
12 | 41 | Ayden | McCleary | Altabird Freeride (SBSEF) | 29.03 | 28.63 | 57.67 |
13 | 34 | Fisher | Goosman | IFSA Independent | 28.17 | 28.73 | 56.90 |
14 | 42 | Angus | Smith | Targhee (Teton Valley Ski Ed Foundation) | 27.77 | 27.97 | 55.73 |
15 | 32 | Slader | Rodman | Team Park City United | 25.63 | 29.70 | 55.33 |
16 | 20 | Gavin | Gianneschi | Aspen Valley Ski & Snowboard Club | 27.10 | 27.33 | 54.43 |
17 | 31 | Rex | Schirman | My Team is Not Listed Here | 25.87 | 28.53 | 54.40 |
18 | 36 | Asher | Vorwaller | Solitude Big Mountain Team | 24.70 | 29.07 | 53.77 |
19 | 27 | Rahul | Williams | Taos Winter Sports Team Freeride | 24.60 | 28.97 | 53.57 |
20 | 38 | Will | Beck | Targhee (Teton Valley Ski Ed Foundation) | 25.27 | 26.90 | 52.17 |
21 | 23 | jack | reynolds | Altabird Freeride (SBSEF) | 25.30 | 26.20 | 51.50 |
22 | 21 | Bode | Calder | Targhee (Teton Valley Ski Ed Foundation) | 22.33 | 29.00 | 51.33 |
23 | 26 | Griffin | Larson | Smugglers Notch Ski and Snowboard Club | 21.73 | 29.07 | 50.80 |
24 | 24 | Canyon | Cherney | Aspen Valley Ski Club-Telemark | 16.43 | 30.70 | 47.13 |
25 | 35 | Keith | Brown | Team Summit Colorado | 15.73 | 29.13 | 44.87 |
2017 US Under 12 Freeride Overall Champs
Ranking List – U12 Ski Female
Rank | First Name | Last Name | Region | IFSA Number | National | Regional | Total Points |
1 | Skylar | Manka | Northern | 78455013 | 500 | 1125 | 1625 |
2 | Gabrielle | Leonardo | Rocky Mountain | 74013648 | 0 | 1521 | 1521 |
3 | Meg | Madison | Eastern | 75918925 | 0 | 1461 | 1461 |
4 | Libby | Schiffmann | Eastern | 894001284 | 0 | 1369 | 1369 |
5 | Lucy | Wettersten | Rocky Mountain | 70687003 | 417 | 919 | 1336 |
Ranking List – U12 Ski Male | |||||||
Rank | First Name | Last Name | Region | IFSA Number | National | Regional | Total Points |
1 | Hunter | Kari | Intermountain | 74168414 | 0 | 1542 | 1542 |
2 | Kai | Jones | Northern | 87405745 | 0 | 1500 | 1500 |
2 | Luke | miele | Eastern | 894000083 | 0 | 1500 | 1500 |
3 | Benjamin | Lyster | Eastern | 894000556 | 0 | 1417 | 1417 |
4 | Tor | Hudson | Rocky Mountain | 78000400 | 0 | 1369 | 1369 |
5 | Canyon | Cherney | Rocky Mountain | 78440733 | 500 | 835 | 1335 |
Ranking List – U12 Snowboard Female | |||||||
Rank | First Name | Last Name | Region | IFSA Number | National | Regional | Total Points |
1 | Lila | Yeoman | Intermountain | 894000834 | 0 | 1125 | 1125 |
2 | Riley | Hudson | Pacific Northwest | 894001039 | 0 | 500 | 500 |
3 | Kennedy | Lamer | Intermountain | 894001177 | 0 | 500 | 500 |
Ranking List – U12 Snowboard Male | |||||||
Rank | First Name | Last Name | Region | IFSA Number | National | Regional | Total Points |
1 | Blake | Hayen | Rocky Mountain | 894000791 | 0 | 1521 | 1521 |
2 | Devon | Bryan | Pacific Northwest | 85661224 | 0 | 1252 | 1252 |
3 | Finn | Eisenman | Rocky Mountain | 83860117 | 0 | 1000 | 1000 |
4 | Sam | Briggs | Far West | 894000603 | 0 | 625 | 625 |