Grooming & Trails Report
Lifts and Areas
Downhill Park |
|||
---|---|---|---|
Trail | Open(0/21) | Groomed(0/21) | |
Bring It on Home | |||
Otter Side | |||
Sidewinder Lower | |||
Drop Zone Skills Park | |||
Sidewinder Middle | |||
Chutes & Ladders | |||
Grand Traverse | |||
Nice Marmot | |||
Bullwinkle Upper | |||
Shake em' On Down | |||
Pinball Skills Park | |||
Truffle Shuffle Skills Park | |||
Bullwinkle Lower | |||
Sidewinder Upper | |||
Buffalo Drop | |||
Astro | |||
Rock Garden | |||
Blondie | |||
Sticks & Stones Upper | |||
Sticks & Stones Lower | |||
Sticks & Stones Middle |
Hiking & XC Biking |
|||
---|---|---|---|
Trail | Open(0/29) | Groomed(0/29) | |
Wocka Wocka | |||
Rick's Basin Trail | |||
Pika Traverse | |||
Yogi | |||
Greenhorn | |||
Roundabout | |||
Boo Boo | |||
Action Jackson | |||
The Core | |||
Yada | |||
Northwoods | |||
Andy's | |||
The Other One | |||
More Cowbell | |||
Colter's Escape | |||
Yada Yada | |||
Snowdrift | |||
Planet Claire | |||
Rocky Mountain Way | |||
Yeti | |||
Jolly Green Giants | |||
38 Special | |||
Perma-Grin | |||
Tall Cool One | |||
Peaked | |||
Buffalo Soldier | |||
Yada Yada Yada | |||
Ain't Life Grand | |||
Quakie Ridge |
Hiking Only |
|||
---|---|---|---|
Trail | Open(0/5) | Groomed(0/5) | |
Marmot | |||
Bannock | |||
Summit Observation Platform | |||
Mary's Saddle | |||
Teton Canyon Overlook |